US Navy Cruise Books WWII Korea and More
(When a man is old and tired he thinks about what he enjoyed the most and did the best)
Home Cruise Books Navy Ship Prints Navy Rate Prints Vintage Prints About Us Site Map Custom Info Form |
Cruise Book CD Presentation Advantages and Features
| Statistics show that only 25-35% of sailors purchased their cruise book. Many who didn't probably wished they would have as they got older. It's a nice way to show them that you care about their past and appreciate the sacrifice they and many others made for us and our country. We never knew what life was like for a sailor in World War II until we started taking an interest in these great books. We found pictures of a relative who served on the USS Essex CV 9 during WW II. We never knew they existed. He passed away at a very young age and we never really got a chance to hear many of his stories. Somehow by viewing his cruise book, which we never saw until recently, has reconnected the family with his legacy and Naval heritage. Even if we did not find the pictures in the cruise book it was a great way to see what life was like for him. We now consider these to be family treasures. His children, grand children and great grand children can always be connected if they choose. We hope you can experience the same thing for your family. |
Aircraft Carriers CV CVA CVS CVB |
USS Antietam CV 36 1951-52 Korea | USS Antietam CVA 36 1952-53 Korea | USS Bennington CV 20 WWII |
USS Bennington CVA 20 1953 | USS Bon Homme Richard CVA 31 1952 Korea | USS Boxer CVA 21 1953 Korea |
| USS Bunker Hill CV 17 WWII | USS Coral Sea CVB 43 1952 | |
| USS Coral Sea CVB 43 1954 | USS Enterprise CV 6 WWII | |
USS Essex CV 9 WWII | USS Essex CVA 9 1953 Korea | USS Essex CVA 9 1954 |
USS Hancock CV 19 WWII | ||
USS Hornet CV 12 WWII | USS Hornet CVA 12 World 1954 | USS Independence CV 62 1974-75 |
USS Intrepid CV 11 WWII | USS Kearsarge CV 33 1947 | |
USS Lexington CV 16 WWII | ||
USS Leyte CV 32 1946 | USS Leyte CV 32 1949-50 | USS Leyte CV 32 1950-51 Korea |
USS Philippine Sea CV 47 1946-48 | USS Philippine Sea CV 47 Korea | USS Philippine Sea CV 47 Korea |
USS Princeton CV 37 1950 | USS Randolph CV 15 WWII | USS Saratoga CV 3 WWII |
USS Shangri-La CV 38 WWII | USS Tarawa CV 40 1946 | USS Tarawa CV 40 1948-49 |
USS Valley Forge CV 45 1947-48 | USS Wasp CV 18 1952 | |
USS Yorktown CV 10 WWII | ||
USS Yorktown CVS 10 1959 |
Escort and Light Aircraft Carriers CVE CVL |
USS Attu CVE 102 WWII | USS Badoeng Strait CVE 116 1951-52 Korea | |
USS Block Island CVE 106 1953 MED | USS Bairoko CVE 115 1951-52 | |
USS Bairoko CVE 115 WWII | USS Barnes CVE 20 WWII | |
USS Bataan CVL 29 WWII | USS Bataan CVL 29 1952 | USS Bataan CVL 29 1952-53 |
USS Bogue CVE 9 WWII | USS Chenango CVE 28 WWII | |
| USS Commencement Bay CVE 105 WWII | ||
USS Hamlin CVE 15 WWII | USS Hollandia CVE 97 WWII | |
USS Mindoro CVE 111 WWII | ||
| USS Point Cruz CVE 119 1953 | USS Rendova CVE 114 1948 | USS Saipan CVL 48 1946 |
| USS Saipan CVL 48 1951 MED | USS Sangamon CVE 26 WWII | |
USS Sicily CVE 118 1946-51 | ||
USS Suwannee CVE 27 WWII |
Battleships BB |
USS Alabama BB 60 WWII | USS Arkansas BB 33 WWII | USS California BB 44 WWII |
USS Colorado BB 45 WWII | USS Indiana BB 58 WWII | |
| USS Iowa BB 61 1951-52 Korea | USS Maryland BB 46 WWII | |
USS Missouri BB 63 WWII | USS Nevada BB 36 WWII | |
USS New Jersey BB 62 WWII | USS New Jersey BB 62 SALVO 1951-52 Korea | USS New Jersey BB 62 1953 Korea |
USS New Jersey BB 62 1955 | USS New York BB 34 WWII | |
USS Tennessee BB 43 WWII | USS Texas BB 35 WWII | |
USS Washington BB 56 WWII | USS Wisconsin BB 64 1951-52 Korea | |
| USS Wisconsin BB 64 1952-54 | USS Wisconsin BB 64 1955-56 |
Cruisers CA CB CL CLAA |
Destroyers DD DDR DDE |
USS Abbot DD 629 WWII | USS Ammend DD 527 WWII | USS Anthony DD 515 WWII |
USS Barney DDG 6 1967 Viet Nam | USS Bausell DD 845 1951 | USS Belknap DLG 26 1969-70 |
| USS Benner DDR 807 1953 | USS Bennion DD 662 WWII | USS Benson DD 421 WWII |
USS Blue DD 744 WWII | USS Braine DD 630 1952 | |
USS Brown DD 546 Korea | USS Charles Adams DDG 2 1964-65 | USS Cotton DD 669 1953 |
| USS Cunningham DD 753 1952 Korea | USS Daly DD 519 WWII | USS Dashiell DD 659 WWII |
| USS Dashiell DD 659 1953 | USS Dyson DD 572 WWII | USS Eversole DD 789 1960-62 |
USS Farenholt DD 491 WWII | USS Floyd B Parks 1949-50 | USS Foote DD 511 WWII |
| USS H L Edwards DD 663 WWII | USS Hailey DD 556 1952-53 | USS Hale DD 556 1952 |
| USS Halsey Powell DD 686 1954 | USS Hamner DD 718 1954 | USS Hamner DD 718 1955 |
| USS Heerman DD 532 WWII | USS Hopewell DD 681 1952-53 | USS Hutchins DD 476 WWII |
| USS Kidd DD 661 1953 | USS Laffey DD 724 1952 | USS Lowry DD 770 WWII |
USS Ludlow DD 438 WWII | USS Macomb DD 458 WWII | USS Mayo DD 422 WWII |
USS Meade DD 602 WWII | USS Noa DD 841 1958 | USS Nicholas DD 449 WWII |
USS Porterfield DD 682 1953 | USS Preston DD 795 1953 | |
USS Robison DDG 12 1959-63 | USS Robison DDG 12 1964-65 Viet Nam | USS Rodman DD 456 WWII |
USS Smith DD 378 WWII | USS Stevenson DD 645 WWII | USS The Sullivans DD 537 1952-53 |
USS Thorn DD 647 WWII | USS Walke DD 723 Korea | USS Waller DDE 466 1951 Korea |
USS Woolsey DD 437 WWII |
Transports AP APA AKA |
Other CDs (AH AD AV DE DM ARV AGC LST PG Seabees) (Naval Aviation News) (Air Groups) (Air Stations) |
| USS Adirondack AGC 15 1952 | USS Aaron Ward DM 34 WWII | USS Benevolence AH 13 WWII |
| USS Bountiful AH 9 WWII | USS Chandeleur AV 10 WWII | USS Cockill DE 369 WWII |
USS Consolidation AH 15 1953-55 | USS Currituck AV 7 1947 | USS Eldorado AGC 11 1951 |
| USS EstesAGC 12 1954-55 | USS Everglades AD 24 1952-53 MED | USS Fogg DE 57 WWII |
| USS Foss DE 59 WWII | USS Grand Canyon AD 28 1952 | |
| USS Haven AH 12 Korea | USS Jason ARH 1 WWII | USS Jupiter AVS 8 1953 |
| LST 530 WWII | USS Mount McKinley AGC 7 WWII | USS Pine Island AV 12 1950-51 |
USS Pocomoke AV 9 WWII | USS Razorback SS 394 WWII | USS Sacremento PG 19 WWII |
| USS Saufley DM 495 WWII | USS Shannon DM 25 WWII | USS Shea DM 30 WWII |
| USS Sierra AD 18 WWII | USS Sperry AS 12 WWII | |
| USS Wasatch AGC 9 WWII | USS Webster ARV 2 WWII | USS Yukon AF 9 WWII |
USS Yellowstone AD 27 1953 | USS Henry A Wiley DM 29 WWII | |
| Seabees 7th Battalion WWII | Seabees 11th Battalion WWII | |