| USS Albemarle AV 5 1959-60 | USS Aldebaran AF 10 1953 |
| USS Amphion AR 13 1954 | USS Arcadia AD 23 1953-54 | USS Arcadia AD 23 1955 |
| USS Atka AGB 3 1954-55 | USS Atka AGB 3 1956-57 | USS Atka AGB 3 1960 |
| USS Aucilla AO 56 1955-57 | USS Benevolence AH 13 WWII | USS Bountiful AH 9 WWII |
USS Briareus AR 12 1952-53 | USS Bryce Canyon AD 36 1956 | USS Bryce Canyon AD 36 1957-58 |
| USS Bryce Canyon AD 36 1959 | USS Burton Island AGB 1 1954 | USS Burton Island AGB-1 1955 |
| USS Carronade IFS 1 1958 | USS Casa Grande LSD 13 1953 | USS Cascade AD 16 1956 |
| USS Cascade AD 16 1958 | USS Cascade AD 16 1960-61 | USS Catamout LSD 17 1962-63 |
| USS Chandeleur AV 10 WWII | USS Chourre ARV 1 1952 | |
| | |
| USS Duxbury Bay AVP 38 1954-55 | USS Duxbury Bay AVP 38 1957-58 |
USS Eldorado AGC 11 1951 | USS Eldorado AGC 11 1953 | USS Eldorado AGC 11 1954-55 |
| USS Epping Forest LSD 4 1952-53 | USS Estes AGC 12 1954-55 | USS Estes AGC 12 1957 |
USS Everglades AD 24 1952-53 | USS Everglades AD 24 1957 | USS Frontier AD 25 1958 |
USS Grand Canyon AD 28 1952 | USS Grand Canyon AD 28 1954 | USS Grand Canyon AD 28 1956-57 |
| USS Great Sitkin AE 17 1954 | | |
| | USS Greenwich Bay AVP 41 1957 |
| USS Greenwich Bay AVP 41 1958 | | USS Hamul AD 20 1956-57 |
| USS Hamul AD 20 1958-59 | USS Haven AH 12 1950-51 Korea | USS Haven AH 12 1952 Korea |
| USS Haven AH 12 1953 Korea | USS Hector AR 7 1954-55 | USS John S McCain DL 3 1957 |
| USS Jason ARH 1 WWII | USS Jupiter AVS 8 1953 | USS Kenneth Whiting AV 14 1955 |
| USS King DLG 10 1961 | LST 530 WWII | USS Maury AGS 16 1953 |
| USS Maury AGS 16 1959 | USS Mispillion AO 105 1953 | USS Mount McKinley AGC 7 WWII |
| USS Mount Olympus AGC 8 1952 | USS Neosho AO 143 1956 | USS Norton Sound AVM 1 1958 |
| USS Oak Hill LSD 7 1955 | USS Otus AS 20 WWII | USS Pawcatuck AO 108 1952 |
| USS Pawcatuck AO 108 1953 | USS Piedmont AD 17 1957 | USS Piedmont AD 17 1960 |
| USS Piedmont AD 17 1963 | USS Pine Island AV 12 1950-51 | USS Pine Island AV 12 1954 |
| USS Pine Island AV 12 1956 | USS Pine Island AV 12 1958 | |
| USS Pocono AGC 16 1957-58 | USS Pocono AGC 16 1958-59 | USS Pocono AGC 16 1962 |
| USS Prairie AD 15 1956-57 | USS Razorback SS 394 WWII | USS Rushmore LSD 14 1955 |
| USS Sacremento PG 19 1939 | USS Salisbury Sound AV 13 1959 | USS San Marcos LSD 25 1952 |
| USS Shelikof AVP 52 1953 | USS Shenandoah AD 26 1951 | USS Shenandoah AD 26 1952 |
| USS Shenandoah AD 26 1954-55 | USS Shenandoah AD 26 1958 | |
| USS Sperry AS 12 WWII | USS Staten Island AGB 5 1953 | USS Staten Island AGB 5 1954 |
| USS Staten Island AGB 5 1958-59 | USS Suribachi AE 21 1959-60 | USS Taconic AGC 17 1952 |
| USS Taconic AGC 17 1953 | USS Taconic AGC 17 1956 | USS Taconic AGB 17 1957 |
| USS Thetis Bay LPH 6 1959 | USS Tidewater AD 31 1954 | USS Tidewater AD 31 1956 |
| USS Tidewater AD 31 1957-58 | USS Timbalier AVP 54 1952-54 | USS Tortuga LSD 26 1950-51 |
| USS Tortuga LSD 26 1957 | USS Valcour AVP 55 1952 | USS Valcour AVP 55 1953 |
| USS Valcour AVP 55 1955 | USS Valcour AVP 55 1958 | USS Wasatch AGC 9 WWII |
| USS Webster ARV 2 WWII | USS Whetstone LSD 27 1957 | USS Yellowstone AD 27 1953 |
| USS Yukon AF 9 WWII | |
| | |
| Seabees 4th Battalion WWII | Seabees 5th Battalion WWII | Seabees 6th Battalion WWII |
Seabees 7th Battalion WWII | Seabees 11th Battalion WWII | Seabees 18th Battalion WWII |
Seabees 20th Battalion WWII | Seabees 21st Battalion WWII | Seabees 22nd Battalion WWII |
Seabees 26th Battalion WWII | Seabees 27th Battalion WWII | Seabees 29th Battalion WWII |
Seabees 30th Battalion WWII | Seabees 33rd Battalion WWII | Seabees 35th Battalion WWII |
| Seabees 34th Battalion WWII | Seabees 36th Battalion WWII | Seabees 38th Battalion WWII |
Seabees 42nd Battalion WWII | Seabees 44th Battalion WWII | Seabees 50th Battalion WWII |
Seabees 55th Battalion WWII | Seabees 57th Battalion WWII | Seabees 68th Battalion WWII |
| Seabees 70th Battalion WWII | Seabees 73rd Battalion WWII | Seabees 75th Battalion WWII |
Seabees 76th Battalion WWII | Seabees 84th Battalion WWII | Seabees 85th Battalion WWII |
| Seabees 88th Battalion WWII | Seabees 92nd Battalion WWII | Seabees 100th Battalion WWII |
| Seabees 101st Battalion WWII | Seabees 105th Battalion WWII | Seabees 113th Battalion WWII |
| Seabees 115th Battalion WWII | Seabees 121st Battalion WWII | Seabees 123rd Battalion WWII |
| Seabees 130th Battalion WWII | Seabees 133rd Battalion WWII | Seabees 141st Battalion WWII |
Seabees 535th Battalion WWII | Seabees 536th Battalion WWII | Seabees 537th Battalion WWII |
Seabees 599th Battalion WWII | Seabees in World War II (General) | |
| | |
| Guam Fleet Hospital 103 WWII | Air Group II WWII | Bombing Squadron VB 106 WWII |
| Fleet Post Offices WWII | Patrol Squadron VP 81 WWII | Naval Air Station Alameda WWII |
| | |
| | |
| Naval Aviation News 1960-1963 | Naval Aviation News 1964-1967 |
| Naval Aviation News 1968-1971 | Naval Aviation News 1972-1975 | |